SlateKings — house SK: "Free NHL, NFL and NBA picks. Underdogs pay more. →"

11,367
Views
0
Clicks
0%
CTR
DateViewsClicksCTR
Oct 28, 2026 779 0 0%
Oct 31, 2026 527 0 0%
Nov 1, 2026 899 0 0%
Nov 2, 2026 1,183 0 0%
Nov 3, 2026 1,303 0 0%
Nov 4, 2026 1,130 0 0%
Nov 5, 2026 1,137 0 0%
Nov 6, 2026 1,353 0 0%
Nov 7, 2026 892 0 0%
Nov 8, 2026 786 0 0%
Nov 9, 2026 1,378 0 0%
Total 11,367 0 0%

Views = result screens that showed your ad that day, one per completed game. If more than one sponsor ran on a day, that day's views are split evenly between them. Clicks = unique players who clicked your link. This page is private — only people with this URL can see it. Live numbers — refreshes automatically every 60 seconds.

← Back to Plot-Hole